LMP 1
Zespół | Logotyp | Samochód | Dostawca silników | Numer | Kierowca | Kraj pochodzenia |
---|---|---|---|---|---|---|
Rebellion Racing | ![]() |
Rebellion R13 | Gibson | 1 | Neel Jani | ![]() |
Bruno Senna | ![]() |
|||||
Mathias Beche | ![]() |
|||||
3 | Thomas Laurent | ![]() |
||||
Gustavo Menezes | ![]() |
|||||
Nathanael Berthon | ![]() |
ByKolles Racing Team | ![]() |
ENSO CLM P1/01 | Gibson | 4 | Oliver Webb | ![]() |
Tom Dillmann | ![]() |
|||||
James Rossiter | ![]() |
Toyota GAZOO Racing | ![]() |
Toyota TS050 Hybrid | Toyota | 7 | Mike Conway | ![]() |
Kamui Kobayashi | ![]() |
|||||
Jose Maria Lopez | ![]() |
|||||
8 | Fernando Alonso | ![]() |
||||
Sebastien Buemi | ![]() |
|||||
Kazuki Nakajima | ![]() |
DragonSpeed | ![]() |
BR Engineering BR1 | Gibson | 10 | Ben Hanley | ![]() |
Henrik Hedman | ![]() |
|||||
Renger van der Zande | ![]() |
SMP Racing | ![]() |
BR Engineering BR1 | AER | 11 | Mikhail Aleshin | ![]() |
Vitaly Petrov | ![]() |
|||||
Brendon Hartley | ![]() |
|||||
17 | Stephane Sarrazin | ![]() |
||||
Egor Orudzhev | ![]() |
|||||
Sergey Sirotkin | ![]() |
LMP 2
Zespół | Logotyp | Samochód | Dostawca silników | Numer | Kierowca | Kraj pochodzenia |
---|---|---|---|---|---|---|
TDS Racing | ![]() |
Oreca 07 | Gibson | 28 | Francois Perrodo | ![]() |
Matthieu Vaxiviere | ![]() |
|||||
Loic Duval | ![]() |
Racing Team Nederland | ![]() |
Dallara P217 | Gibson | 29 | Fritz van Eerd | ![]() |
Giedo van der Garde | ![]() |
|||||
Nyck de Vries | ![]() |
DragonSpeed | ![]() |
Oreca 07 | Gibson | 31 | Roberto Gonzalez | ![]() |
Pastor Maldonado | ![]() |
|||||
Anthony Davidson | ![]() |
Signatech Alpine Matmut | ![]() |
Alpine A470 | Gibson | 36 | Nicolas Lapierre | ![]() |
Andre Negrao | ![]() |
|||||
Pierre Thiriet | ![]() |
Jackie Chan DC Racing | ![]() |
Oreca 07 | Gibson | 37 | David Heinemeier Hanson | ![]() |
Jordan King | ![]() |
|||||
Will Stevens | ![]() |
|||||
38 | Ho-Pin Tung | ![]() |
||||
Gabriel Aubry | ![]() |
|||||
Stefane Richelmi | ![]() |
Larbre Competition | ![]() |
Ligier JSP217 | Gibson | 50 | Erwin Creed | ![]() |
Romano Ricci | ![]() |
|||||
Jean-Baptiste Simmenauer | ![]() |
GTE Pro
Zespół | Logotyp | Samochód | Dostawca silników | Numer | Kierowca | Kraj pochodzenia |
---|---|---|---|---|---|---|
AF Corse | ![]() |
Ferrari 488 GTE Evo | Ferrari | 51 | James Calado | ![]() |
Alessando Pier Guidi | ![]() |
|||||
Daniel Serra | ![]() |
|||||
71 | Sam Bird | ![]() |
||||
Davide Rigon | ![]() |
|||||
Miguel Molina | ![]() |
Ford Chip Ganassi Racing Team UK | ![]() |
Ford GT | Ford | 66 | Stefan Mucke | ![]() |
Olivier Pla | ![]() |
|||||
Billy Johnson | ![]() |
|||||
67 | Andy Priaulx | ![]() |
||||
Harry Tincknell | ![]() |
|||||
Tony Kanaan | ![]() |
BMW Team MTEK | ![]() |
BMW M8 GTE | BMW | 81 | Nick Catsburg | ![]() |
Martin Tomczyk | ![]() |
|||||
Alexander Sims | ![]() |
|||||
82 | Antonio Felix da Costa | ![]() |
||||
Augusto Farfus | ![]() |
|||||
Bruno Spengler | ![]() |
Porsche GT Team | ![]() |
Porsche 911 RSR | Porsche | 91 | Gianmaria Bruni | ![]() |
Richard Lietz | ![]() |
|||||
Frederic Makowiecki | ![]() |
|||||
92 | Michael Christensen | ![]() |
||||
Kevin Estre | ![]() |
|||||
Laurens Vanthoor | ![]() |
Aston Martin Racing | ![]() |
Aston Martin Vantage AMR | Aston Martin | 95 | Marco Sorensen | ![]() |
Nicki Thiim | ![]() |
|||||
Darren Turner | ![]() |
|||||
97 | Alex Lynn | ![]() |
||||
Maxime Martin | ![]() |
GTE Am
Zespół | Logotyp | Samochód | Dostawca silników | Numer | Kierowca | Kraj pochodzenia |
---|---|---|---|---|---|---|
Spirit of Race | ![]() |
Ferrari 488 GTE | Ferrari | 54 | Giancarlo Fisichella | ![]() |
Francesco Castelacci | ![]() |
|||||
Thomas Flohr | ![]() |
Team Project 1 | ![]() |
Porsche 911 RSR | Porsche | 56 | Jorg Bergmeister | ![]() |
Patrick Lindsey | ![]() |
|||||
Egidio Perfetti | ![]() |
Clearwater Racing | ![]() |
Ferrari 488 GTE | Ferrari | 61 | Matt Griffin | ![]() |
Luis Perez Companc | ![]() |
|||||
Matteo Cressoni | ![]() |
MR Racing | ![]() |
Ferrari 488 GTE | Ferrari | 70 | Olivier Beretta | ![]() |
Eddie Cheever III | ![]() |
|||||
Motoaki Ishikawa | ![]() |
Dempsey-Proton Racing | ![]() |
Porsche 911 RSR | Porsche | 77 | Matt Campbell | ![]() |
Christian Ried | ![]() |
|||||
Julien Andlauer | ![]() |
88 | Matteo Cairoli | ![]() |
||
Giorgio Roda | ![]() |
|||||
Gianluca Roda | ![]() |
Gulf Racing UK | ![]() |
Porsche 911 RSR | Porsche | 86 | Michael Wainwirght | ![]() |
Ben Barker | ![]() |
|||||
Thomas Preining | ![]() |
TF Sport | ![]() |
Aston Martin Vantage | Aston Martin | 90 | Charlie Eastwood | ![]() |
Salih Yoluc | ![]() |
|||||
Jonathan Adam | ![]() |
Aston Martin Racing | ![]() |
Aston Martin Vantage | Aston Martin | 98 | Paul Dalla Lana | ![]() |
Pedro Lamy | ![]() |
|||||
Mathias Lauda | ![]() |